Large Ground Power Station | Industrial and Commercial Roof | Residential Roof |
Series | 6000 series |
Material Temper | 6063-T5,6063-T6,6063-T66,6005-T5,6005-T6, 6060-T5/T6,6060-T66 |
Size of solar pv aluminum frame | Length and width: 3*3cm, 3*3.5cm. Generally, it is processed according to the drawings and samples provided by customers. Max processing Length: aluminum frame 2.5m, aluminum bracket 6.5m. Thickness: 1-1.5mm, according to Customers' needs. |
Aluminum alloy grade | 6063, 6005, 6060 |
Shape of solar aluminum frame | L, H, Generally, processed according to needs of customers. |
Craft and Processing | Aluminium Extrusion Profile |
Surface Treatment of Aluminum frame | Sandblasting oxidation: silver, white, black, Anodic oxidation Thickness: 8-25um. Because of the Aluminum Frame and Aluminum Bracket need ensure the outdoor service life of photovoltaic modules of about 25 years,Therefore, the aluminum frame used in solar photovoltaic modules should have good anti-oxidation, corrosion resistance and other properties. Generally, the frame used in solar photovoltaic modules needs surface treatment such as Anodic oxidation and Sandblasting oxidation. |
Product Certificate | ISO9001, ISO45001 |
Port of Loading | Qingdao, Shanghai, etc. |
MOQ | 1pc for sample, Bulk order: 20/40 Container |
Delivery time | for Customer's Customization new Model: in 21 days, purchase our current Model: in 14 days. |
Product features | Solar Photovoltaic Aluminum Frame and Aluminum Bracket is used to fix and seal solar cell modules, enhance module strength, prolong service life, and facilitate transportation and installation. |
Aluminum Frame - Long Side Section |
Aluminum Frame - Long Side Processing Drawing |
Aluminum Frame - Short Side Section |
Aluminum Frame - Short Side Processing Drawing |
Sectional View of Corner Code |